Volcano Observatory
Description
Volcano observation station.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Volcano Observatory category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 10057251 | POS Pengamatan Gunungapi Krakatau (Kalianda) | Jl. Pesisir | -5.83045 | 105.676 | HARGO PANCURAN | RAJA BASA | LAMPUNG SELATAN | LAMPUNG |
| 10057252 | POS Pengamatan Gunungapi Gamalama | Jl. Sabia | 0.812729 | 127.38 | KELURAHAN SANGAJI UTARA | KOTA TERNATE UTARA | KOTA TERNATE | MALUKU UTARA |
| 10057253 | Pos Pengamatan Gunungapi Talang | Jl. Limau Puruik | -0.942728 | 100.707 | BATU BAJANJANG | LEMBANG JAYA | SOLOK | SUMATERA BARAT |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.